Product Details:
|
Type: | POWER MODULE | Products Status: | Stock |
---|---|---|---|
Product Name: | HUAWEI ETP48200 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
High Light: | Huawei ETP48200,200A Huawei Power Unit System,IP20 Huawei Power Module |
Huawei ETP48200 telecom energy power supply 200A Huawei Power Unit System ETP48200-C5B7
Product Description:
Integrated power | ETP4830 | ETP4890 | ETP48200 | |
System | Dimension(W×D×H) | 43.6mm(H) ×442mm(W) ×255mm(D) | 86.1mm(H) ×442mm(W) ×255mm(D) | 266.7mm(H)×482.6mm(W) ×310mm(D) |
Weight | ≤8kg (full configured) | ≤10kg (full configured) | ≤25Kg(without rectifiers) | |
Rated capacity | 30A (2PSU) | 45/90A (compatible with 15A and 30A rectifier) (3PSU) | 200A(4PSU) | |
Cabling mode | Cable outlet from the bottom of the cabinet | |||
Protection level | IP20 | |||
AC Distribution | Input | 220V single phase/110V dual live wire | 380V three phase/220V single phase/110V dual live wire | |
Input voltage | 85~300VAC, rated: 220VAC | |||
Input frequency | 45~66Hz, rated: 50Hz/60Hz | |||
DC Distribution | Output voltage | 42~58V DC, default value: 53.5V DC | ||
Maximum output power | 2000W | 4800W | 12000W | |
Battery branch | 1x20A fuse | 1×80A MCB | 2x125A MCB | |
BLVD | 2x20A fuse | 1×10A MCB, 1×32A MCB, 2×40A MCB | 1x63A MCB, 1x32A MCB, 3x16A MCB | |
LLVD | N/A | N/A | ETP48200-A6: 2x100A MCB ETP48200-B6: 2x100A MCB, 1x20A MCB | |
Rectifier | Efficiency | Up to 96% | Up to 97% | Up to 97% |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646