Product Details:
|
Type: | Power Module | Products Status: | Stock |
---|---|---|---|
Product Name: | 241115.106 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | 2000w rectifier module,48v rectifier module,ELTEK Flatpack2 rectifier module |
ELTEK Flatpack2 48v/2000w SHE 241115.106 rectifier module
Product Description:
The Flatpack2 2000/48 Super HE is fully compatible with Flatpack2 and Flatpack2 HE systems and can replace any 2kW Flatpack2 module.
Model | 48/2000 SHE | 48/3000 SHE |
Part number | 241115.106 | 241119.106 |
INPUT DATA | ||
Voltage (nominal range) | 185 - 264 VAC | 206 - 264 VAC |
Voltage (operating range) | 85 - 264 VAC | |
Frequency | 45 - 66 Hz | |
Maximum current | 11.6 ARMS | 16 ARMS |
Protection | Fuse in Live, varistor for transient protection, shutdown when VIN is out of range | |
OUTPUT DATA | ||
Voltage (default) | 53.5 VDC | |
Voltage (adjustable range) | 43.21) - 57.6 VDC | |
Max power, nominal input | 2000 W | 3000 W |
Max power, de-rated @VIN = 85 VAC | 850 W | 1000 W |
Max current, @VOUT = 48 VDC | 41.7 A | 62.5 A |
Current sharing | ±5.0% of max current | |
Static voltage regulation (10-100% load) | ±0.5% | |
Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms | |
Hold up time, @100% load | >10ms; output voltage > 42 VDC | |
Ripple | <150 mVPP , 30 MHz bandwidth | |
Protection |
Overvoltage shutdown, short circuit proof, high temperature, hot plug-in inrush current limiting, fuse | |
OTHER SPECIFICATIONS | ||
Peak Efficiency | 97.8 % | |
Isolation |
3.0 kVAC – input to output 1.5 kVAC – input to protective earth 0.5 kVDC – output to protective earth |
|
Alarms (Red LED) |
Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure | |
Warnings (Yellow LED) |
Rectifier in power derate mode, Remote current limit activated, Input voltage out of range, flashing at overvoltage | |
Normal (Green LED) | Input and output ok | |
MTBF (Telcordia SR-332 Iss.3 method II Case L1) | 1 900 000 hours | |
Altitude | Up to 4000m | |
Operating temperature (5 - 95% RH non-cond.) | -40 - 75°C [-40 - 167°F ] | |
Max output power de-rates above temp / to | 45°C [+113°F] / 1350 W | 45°C [+113°F] / 1800 W 2) |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing | |
Dimensions[WxHxD] / Weight | 109 x 41.0 x 327mm [4.25 x 1.61 x 13”] / 2.050 kg [4.5lbs] | |
DESIGN STANDARDS | ||
Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, UL 62368-1:2019 | |
EMC |
EN 61000-6-1:2019, -6-2:2019, -6-3:2007+A1:2011+A2:2012+AC:2012, -6-4:2019 ETSI EN 300 386 V.2.2.0:2020, FCC CFR 47 Part 15:2020 |
|
Environment |
ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Parts of Class 3.23)) EU 2015/863 (RoHS) & 2012/19/EU (WEEE) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646