Product Details:
|
Type: | Power Module | Products Status: | Stock |
---|---|---|---|
Product Name: | 241115.705 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | 2000W rectifier module,48V-60V rectifier module,ELTEK Flatpack2 rectifier module |
ELTEK Flatpack2 48V-60V/2000W HE 241115.705 rectifier module
Product Description:
The Flatpack2 48-60/2000 HE is a cost efficient rectifier for 48V and 60V lead acid battery systems as well as 48V NiCad.
Model | 48-60/2000 HE |
Part number | 241115.705 |
INPUT DATA | |
Voltage (nominal) | 185 - 275 VAC / 185 - 275 VDC |
Voltage (operating range) | 85 - 300 VAC / 80 - 300 VDC |
Current (maximum) @ nominal input, full load | 11.6 ARMS |
Frequency | 45 - 66 Hz / 0 Hz |
Power Factor | > 0.99 at 50% load or more |
THD | < 5% at 100% load |
Protection | Fuse in L & N, Varistor, Shutdown when input voltage is out of operating range |
OUTPUT DATA | |
Voltage (default) 1) | 53.5 VDC (67 VDC in 60V mode) |
Voltage (adjustable range) 1) | 39.9 - 72 VDC |
Power (maximum) @ nominal input | 2000 W (@VOUT ≥ 48VDC) |
Power @ 85 VAC | 750 W |
Current (maximum) @ nominal input | 41.6 A (@VOUT < 48VDC) |
Hold up time, 1500W output power | >20ms; output voltage > 53.5 VDC (60V mode) |
Current sharing (10 - 100% load) | ±5% of maximum current from 10 to 100% load |
Static Voltage regulation (10 - 100% load) | ±0.5% |
Dynamic Voltage regulation | ±5.0% for 10-80% or 80-10% load variation, regulation time < 50ms |
Ripple & noise | < 150 mVPP , 30 MHz bandwidth / < 2 mVRMS psophometric |
Protection | Fuse , Short circuit proof, High temperature protection, Over voltage Shutdown |
OTHER SPECIFICATIONS | |
Efficiency | 96.2 % |
Isolation | 3.0 kVAC - input to output, 1.5 kVAC - input to earth, 500 VDC - output to earth |
Alarms: Red LED |
Low / high input voltage shutdown, High / low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm, CAN bus failure |
Warnings: Yellow LED | Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage, Loss of CAN communication with controller |
Normal operation: Green LED | |
MTBF (Telcordia SR-332 Iss.I method III (a)) | >350 000 (@ Tambient : 25 °C) |
Operating temp. (5-95% RH n.cond. hum.) | -40 to + 75°C [-40 to +167°F] |
Max output power de-rates above temp / to | 45°C [113°F] / 1200W @ 75°C[167°F] |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (4.25 x 1.69 x 13”) / 1.950 kg (4.3lbs) |
DESIGN STANDARDS | |
Electrical safety |
EN 62368-1:2020+A11:2020, IEC 62368-1:2018, IEC 60950-1:2005+A2:2013 UL 62368-1:2019 , CSA C22.2 No.62368-1:2019 |
EMC |
EN IEC 61000-6-1:2019, -6-2:2019, -6-4:2019, IEC 61000-6-5: 2015 EN 61000-6-3:2007 + A1:2011/AC:2012, ETSI EN 300 386:2020 |
Environment |
ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) EU 2015/863 (RoHS), 2012/19/EU (WEEE), IEC 63000:2018, EN IEC 62474:2019 Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646