|
Product Details:
|
| Type: | SDH/MSTP/PTN | Products Status: | Stock |
|---|---|---|---|
| Product Name: | Huawei H901MPSG 0302019783 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
| Condition: | Brand New | Warranty: | Six Month |
| Highlight: | 2-port 10GE/GE Main Control Board,H901MPSG Main Control Board,MA5800T X2 Main Control Board |
||
Huawei MPSG H901MPSG 0302019783 MA5800T X2 2-port 10GE/GE and 2-port GE Main Control Board
Product Description:
H901MPSG is a main control card of MA5800T X2 2-port NG OLT; it is the core of system control and service switching and aggregation. MAX access 4096 subscribers, and supports 32768 ARP table.
Product Specifications:
| Function | |
| Bandwidth per slot | 40Gbit/s (load sharing mode) |
| MAC address table | 262143 |
| Access ONT | 4096 |
| Multicast user | 4096 |
| Static programs | 8192 |
| Online programs | IPv4: 2000; IPv6: 2000 |
| IPv4 routing table | 65536 |
| IPv6 routing table | 16384 |
| Service port | 32768 |
| ND table | 16384 |
| ARP table | 32768 |
| ALM port (Alarm digital parameters) | Y (7 Boolean value inputs and 1 Boolean value output) |
| Environment | |
| Operating temperature | -40°C to +65°C |
| Power consumption | Static: 26W Maximum: 41W |
| Mechanical Specification | |
| Dimensions(mm) | 35.28 (W)x 258.15 (D) x 130.36 (H) |
| Weight(kg) | 0.7 |
Product Feature:
| Product | H901MPSG |
| Part number | 0302019783 |
| Bandwidth per slot (load balancing mode) | 40Gbit/s |
| Upstream or cascading port | 2*10GE/GE 2*GE |
| Sync ETH clock | N |
| 1588ACR | N |
| 1588v2 Synchronization | N |
| ALM port (Alarm digital parameters) | Y |
| BITS/TOD port | Y |
Product Details:
![]()
If you are interested, please let us know the specific model. We will provide the best service and the best price!
![]()
![]()
![]()
![]()
Pr
Contact Person: Amy Lee
Tel: +8618573178646