|
Product Details:
|
| Type: | SDH/MSTP/PTN | Products Status: | Stock |
|---|---|---|---|
| Product Name: | HUAWEI 02318936 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
| Condition: | Brand New | Warranty: | Six Month |
| Highlight: | OSN 7500 Optical Interface Board,2xSTM-64 PTN Equipment,Forward Error Correction Optical Interface Board |
||
Product Desription:
| Applicable Board | Applicable Equipment | Applicable Version |
| N4SFD64 | OSN 3500/OSN 7500 | V200R015C10SPC100 and later versions |
| Board Name | PRBS Function | ||
| Line Direction | Cross-connect Direction | Cause by Cross | |
| N4SFD64 | Support | Not support | Support |
Specification:
| Specs | Items | |||||||
| SFD64 | 2xSTM-64 optical interface board with the FEC function | |||||||
| Board | Protection Scheme | |||||||
| 2-Fiber Ring MSP | 4-Fiber Ring MSP | Linear MSP | SNCP | SNCTP | SNCMP | MSP and SNCP Fiber-Shared Protection | TPS Protection | |
| N4SFD64 | Y | Y | Y | Y | Y | Y | Y | N |
| Board Name | Optical Module | Maximum Transmission Distance (km) | Type of Fiber | |||||
|
Type of Supported Optical Interface |
Mean Launched Optical Power | Receiver Sensitivity (dBm) | Minimum Overload (dBm) | |||||
| Minimum (dBm) | Maximum (dBm) | |||||||
| SFD64 | Ue-64.2c | -4 | -1 | -14 | -1 | 160 | Single-mode LC | |
| Ue-64.2d | -4 | -1 | -14 | -1 | 180 | Single-mode LC | ||
| Ue-64.2e | -4 | -1 | -14 | -1 | 200 | Single-mode LC | ||
| Mapping table of the BOM numbers and the types of the XFP optical modules | ||||||||
| BOM Number | Name | Specifications | Compatible Board | |||||
| 03030LRT | 10.71 Gbit/s XFP optical module | Optical transceiver (-19 dBm to 0 dBm, 1550 nm, 800 ps/nm, -1 dBm to +2 dBm, 193.4 THz, LC/PC), 100 GHz spacing wavelength, FEC, EA | N4SFD64, N4SF64, | |||||
Product details:
![]()
![]()
![]()
If you are interested, please let us know the specific model. We will provide the best service and the best price!
![]()
![]()
![]()
![]()
Pr
Contact Person: Amy Lee
Tel: +8618573178646