|
Product Details:
|
| Type: | SDH/MSTP/PTN | Products Status: | Stock |
|---|---|---|---|
| Product Name: | Huawei 03055402 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
| Condition: | Brand New | Warranty: | Six Month |
| Highlight: | Huawei CXL4 Optical Interface Board,Master Cross Optical Interface Board,OSN1500 Interface PTN Equipment |
||
HUAWEI CXL4 03055402 SSQ2CXL411 OSN1500 OSN2500 Master Cross Interface Board
Product Description:
Q2CXL4 is a Main Control and Cross-Connect integrated board for Huawei OSN1500, OSN2500, provide STM-4 signals, controls communication, grooms services and clock signals. Part number is 03055402, V1R8, V1R10 version are default mainstream delivery version.
SSQ2CXL4(L-4.1) configure 1 L-4.1 40km SFP module, but eSFP module are changeable to different type as S-4.1, L-4.2 to reach different transmission distance, please contact thunder-link.com sales team if need customized configuration.
Specification:
| Feature Code | ||
| Board | Feature Code | Type of Optical Interface |
| SSQ2CXL4 | 11 | L-4.1 |
| SSQ2CXL4 | 16 | L-4.1 |
| Optical Interface Parameter | ||
| Parameter | Value | |
| Nominal bit rate | 622080 kbit/s | |
| Line code pattern | NRZ | |
| Application code | L-4.1 | |
| Transmission distance (km) | 20 to 40 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1280 to 1335 | |
| Launched optical power range (dBm) | -3 to -2 | |
| Receiver sensitivity (dBm) | -28 | |
| Minimum overload (dBm) | -8 | |
| Minimum extinction ratio (dB) | 10 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum side mode suppression ratio (dB) | 30 | |
| Mechanical Speifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
| Weight (kg) | 1.1 | |
Product Details:
![]()
![]()
If you are interested, please let us know the specific model. We will provide the best service and the best price!
![]()
![]()
![]()
![]()
Pr
Contact Person: Amy Lee
Tel: +8618573178646