Product Details:
|
Type: | SDH/MSTP/PTN | Products Status: | Stock |
---|---|---|---|
Product Name: | Huawei MA5683T | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | Huawei MA5683T,Access Network Gpon Epon Olt,Huawei Access Network BTS Equipment |
Huawei MA5680 OLT MA5680T Gpon Epon Olt Huawei Access Network SmartAX Series
Product Description:
Specifications and Characteristics of Huawei MA5680t olt List:
Model No. | MA5680T | MA5683T | MA5608T |
Dimension: | 490*275.8*447.2mm | 442*283.2*263mm | 442*233.5*88mm |
Operating Environment | Temperature: -25℃~+55℃ Humidity:5%~95% (non-condensing) | Temperature: -40℃~+65℃ Humidity:5%~95% (non-condensing) | Temperature: -40℃~+65℃ Humidity:5%~95% (non-condensing) |
Power Supply Parameters | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V | -48V DC input Supports dual power protection Working Voltage range -38.4V~-72V Support 220V / 110V AC input |
Backplane Exchange capacity | 3.2Tbit/s | 1.5Tbit/s | 720Gbit/s |
Control Board Exchange Capacity | 1920 Gbit/s | 960Gbit/s | 512Gbit/s |
Access Capacity | 128*10G EPON 64*10G GPON 128*EPON 256*GPON 768*GE | 48*10G EPON 24*10G GPON 48*EPON 96*GPON 288*GE | 16*10G EPON 8*10G GPON 16*EPON 32*GPON 96*GE |
Access Type | Upstream interface: 10GE optical, GE optical/electricity Business interface: EPON optical port, GPON optical port, 10G EPON optical port, P2P FE optical port, P2P GE optical port, Ethernet optical interface | ||
System Performance | Layer 2 / Layer 3 wire-speed forwarding Support static router /RIP/OSPE.MPLS BITS/E1/STM-1/Ethernet/1588v2/1PPS+ToD clock Maximum support 1:256 splitting ratio Maximum support 60KM logical distance |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646