Product Details:
|
Type: | SDH/MSTP/PTN | Products Status: | Stock |
---|---|---|---|
Product Name: | Huawei 03050954 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | Huawei CXL4,03050954 SDH Equipment,OSN1500A Master Cross Interface Board |
HUAWEI CXL4 03050954 SDH OSN1500A SSQ2CXL4(S-4.1,LC) Master Cross Interface Board
Product Description:
Q2CXL4 is a Main Control and Cross-Connect integrated board for Huawei OSN1500, OSN2500, provide STM-4 signals, controls communication, grooms services and clock signals. Part number is 03055402, V1R8, V1R10 version are default mainstream delivery version.
SSQ2CXL4(S-4.1) configure 1 S-4.1 15km SFP module, but eSFP module are changeable to different type as L-4.1, L-4.2 to reach different transmission distance, please contact thunder-link.com sales team if need customized configuration.
Specification:
Feature Code | ||
Board | Feature Code | Type of Optical Interface |
SSQ2CXL4 | 10 | S-4.1 |
SSQ2CXL4 | 15 | S-4.1 |
Optical Interface Parameter | ||
Parameter | Value | |
Nominal bit rate | 622080 kbit/s | |
Line code pattern | NRZ | |
Application code | S-4.1 | |
Transmission distance (km) | 2 to 15 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1274 to 1356 | |
Launched optical power range (dBm) | -15 to -8 | |
Receiver sensitivity (dBm) | -28 | |
Minimum overload (dBm) | -8 | |
Minimum extinction ratio (dB) | 8.2 | |
Maximum -20 dB spectral width (nm) | - | |
Minimum side mode suppression ratio (dB) | - | |
Mechanical Speifications | ||
Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
Weight (kg) | 1.1 |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646