Product Details:
|
Type: | SDH/MSTP/PTN | Products Status: | Stock |
---|---|---|---|
Product Name: | HUAWEI TSB8 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | HUAWEI TSB8,OSN3500,Huawei Electrical Interface Protect Board |
HUAWEI TSB8 OSN3500 SSN1TSB8 03027527 electrical interface protect board
Product Description:
OptiX OSN3500 | ||
System Features | ||
Subrack dimensions | 498mm(W) X 287mm (D)X 700mm (H) | |
Switching capacity | Packet: 100 Gbit/s. TDM: 200 Gbit/s (high order), 20 Gbit/s (low order) | |
Service slots | 15 slots for processing boards and 16 slots for interface boards | |
Highly reliable design | 1+1 hot backup for power supply modules 1+1 hot backup for system control boards 1+1 hot backup for cross-connect and synchronous timing boards Redundancy protection for fan modules |
|
Supported interfaces | Packet transport interfaces | E1, STM-1, FE/GE/10GE |
MSTP interfaces | STM-64/16/4/1, E1/E3/E4/T1/T3, FE/GE/10GE, DDN, IMA/ATM, SAN | |
WDM interfaces | 40-channel DWDM interfaces, compliant with ITU-T G.694.1 8-channel CWDM interfaces, compliant with ITU-T G.694.2 |
|
Power Supply | 48V DC; 110/220V AC (External module) | |
Operation Environment | Temperature Relative Humidity Long term: 0°C to 45°C 10% to 90% Short term: –5°C to 55°C 5% to 95% |
|
Packet Transport Features | ||
Service features | E-Line and E-LAN QinQ MPLS-TP based VPWS and VPLS TDM PWE3: CESoPSN and SAToP, compression of idle timeslots ETH PWE3 IGMP SNOOPING V2 Blacklist Broadcast packet suppression ACL |
|
QoS features | H-QoS scheduling and traffic shaping DiffServ mode based on traffic classification Simple traffic classification, complex traffic classification, per hop behavior (PHB), and ACL Committed access rate (CAR) PQ scheduling priority, weighted fair queuing (WFQ), and PQ+WFQ queuing Tail drop and weighted random early detection (WRED) Eight priority queues Shaping based on port scheduling priority |
|
Hardware-based OAM | MPLS OAM | Supports both LSP OAM and PW OAM: CV (Connectivity Verification) FFD (Fast Failure Detection) FDI (Forward Defect Indicator) BDI (Backward Defect Indicator) CES PW VCCV Ping Traceroute |
Ethernet OAM | ETH-CC (continuity check), ETH-loopback, ETH-link trace Remote loopback, remote fault detection |
|
RMON (RFC 2819) LM, DM MAC/PHY loopback |
||
Carrier-class protection | 1+1 and 1:1 Linear MSP, guaranteeing 50 ms switching time 1+1 and 1:1 protection for label switched path (LSP) and pseudo-wire (PW), guaranteeing 50 ms switching time Multi-section pseudo-wire (MS-PW) Link aggregation group (LAG) protection Multi-chassis link aggregation group (MC-LAG) protection Dual-homing protection LPT STP/RSTP/MSTP |
|
Clock synchronization | Two external clock inputs/outputs (2 MHz or 2 Mbit/s) Two external time signals (1 pps+TOD) Adaptive clock recovery (ACR) Synchronous Ethernet IEEE 1588v2 |
|
MSTP Features | ||
Interface | Electrical interfaces: DDN (V.35/V.24/X.21/RS-449/RS-530/RS-530A), E1/T1, E3/T3, E4, STM-1(E), 10/100BASE-TX, 1000BASE-T Optical interfaces: - Ethernet 100base-FX, 1000BASE-SX/LX/ZX, 10GBASE-LR/LW - STM-1 S-1.1, L-1.1, L-1.2 - STM-4 S-4.1, L-4.1, L-4.2 - STM-16 I-16, S-16.1, L-16.1, L-16.2, V-16.2, U-16.2 - STM-64 I-64.2, S-64.2, L-64.2b, P1L1-2D2, V-64.2 - 40-channel DWDM interfaces (FEC off band), compliant with ITU-T G.694.1 - 8-channel CWDM interfaces, compliant with ITU-T G.694.2 - Others: FC/ESCON/DVB-ASI |
|
Carrier-class protection | Mesh Protection and restoration (ASON) -Distributed restorable rerouting protection -Five dedicated protection scheme levels based on different SLA: Diamond, Gold, Silver, Copper and Iron SDH Network Protection 2/4 fiber MS-SP Ring, 1+1 or 1:n (n<=14) linear MSP, SNCP/SNCMP/SNCTP;, fiber shared virtual path protection, fiber shared MS-SP Ring (one optical interface can support 2 groups of MS-SP Rings), DNI (ITU-T G.842) Service Protection Ethernet: RPR, ERPS, RSTP, LAG/DLAG/PPS/BPS ATM: VP-RING, PPS/BPS Electrical Interface Protection 1:n tributary protection for E1/T1, E3/T3, E4, STM-1(e), and FE |
|
Multi-service Transport Features | Ethernet Over SDH - GFP/LAPS/VCAT/LCAS - L2 switch, 64 aggregation directions for powerful Ethernet convergence - Mapping granularity, VC-12-nv/VC-3-nv, and VC-4-nv - Point-to-point LPT, point-to-multi-point LPT - MPLS and stackable VLAN for L2 VPN - 4/8-level CoS, CAR based on 64K granularity - IEEE 802.3ah, 802.1ag RPR - Automatic topology discovery - 3-level CoS, A (A0/A1) / B (B-CIR/B-EIR) / C - Steering/Wrapping/Steering + Wrapping protection scheme guarantee 50ms switching - Spatial reuse of bandwidth with fairness algorithm - Integrated MPLS with RPR to provide VLL/VPLS service ATM - Support 2M, 34M, 155M, 622M ATM, and IMA E1 - Support up to 93 IMA group and 189 E1s Others - Support FC/ESCON/DVB-ASI - Support DDN (Nx64K) and framed E1 |
Service interfaces of the OptiX OSN3500.
Interface Type | Description |
---|---|
SDH service interface |
STM-1 electrical interfaces: SMB connectors and SAA connectors STM-1 optical interfaces: I-1, Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 STM-4 optical interfaces: I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 STM-16 optical interfaces: I-16, S-16.1, L-16.1, L-16.2, L-16.2Je, V-16.2Je, U-16.2Je STM-16 optical interfaces (FEC): Ue-16.2c, Ue-16.2d, Ue-16.2f STM-64 optical interfaces: I-64.1, I-64.2, S-64.2b, L-64.2b, Le-64.2, Ls-64.2, V-64.2b, P1L1-2D2 STM-64 optical interfaces (FEC): Ue-64.2c, Ue-64.2d, Ue-64.2e STM-16 and STM-64 optical interfaces that comply with ITU-T G.692 can output fixed wavelength from 191.1 THz to 196.0 THz, and can directly be interconnected with the WDM equipment. |
PDH service interface |
75/120-ohm E1 electrical interfaces: DB44 connectors 100-ohm T1 electrical interfaces: DB44 connectors 75-ohm E3, T3 and E4 electrical interfaces: SMB connectors |
Ethernet service interface | 10/100BASE-TX, 100BASE-ZX, 100BASE-VX, 100BASE-LX, 100BASE-FX, 1000BASE-VX, 1000BASE-SX, 1000BASE-LX, 1000BASE-ZX, 1000BASE-T, 10GBASE-LW, 10GBASE-LR |
DDN service interface | RS449, EIA530, EIA530-A, V.35, V.24, X.21, and framed E1 interface |
ATM service interface |
STM-1 ATM optical interfaces: Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 STM-4 ATM optical interfaces: S-4.1, L-4.1, L-4.2, Ve-4.2 E3 interfaces: E3 services are accessed by the E3 board IMA E1 interfaces: IMA E1 services are accessed by the E1 board |
Storage area network (SAN)/Video service interface | FC100, FICON, FC200, ESCON, or DVB-ASI service optical interfaces |
SDH boards that the OptiX OSN3500 supports
Board | Description | Board | Description |
---|---|---|---|
N1SL64, N2SL64, N4SL64 | 1xSTM-64 optical interface board | N1SLD4, N2SLD4 | 2xSTM-4 optical interface board |
N1SF64, N1SF64A, N4SF64 | 1xSTM-64 optical interface board (with the forward error correction (FEC) function) | N1SLD4A | 2xSTM-4 optical interface board |
N1SLD64and N4SLD64 | 2xSTM-64 optical interface board | N1SLT1 | 12xSTM-1 optical interface board12xSTM-1 optical interface board |
N1SL16, N2SL16, N3SL16 | 1xSTM-16 optical interface board | N1SLQ1, N2SLQ1 | 4xSTM-1 optical interface board |
N1SL16A, N2SL16A, N3SL16A | 1xSTM-16 optical interface board | N1SLQ1A | 4xSTM-1 optical interface board |
N1SLD16 | 2xSTM-16 optical interface board | N1SL1, N2SL1 | 1xSTM-1 optical interface board |
N1SLQ16, N2SLQ16, N4SLQ16 | 4xSTM-16 optical interface board | N1SL1A | 1xSTM-1 optical interface board |
N1SF16 | 1xSTM-16 optical interface board (with the out-band FEC function) | N1SLH1 | 16xSTM-1 signal processing board |
N1SLO16 | 8xSTM-16 optical interface board | N1SEP1 |
2xSTM-1 line processing board when the interfaces are available on the front panel 8xSTM-1 line processing board when the interfaces are available on the corresponding interface board |
N1SL4, N2SL4, N1SL4A | 1xSTM-4 optical interface board | N2SLO1, N3SLO1 | 8xSTM-1 optical interface board |
N1SLQ4, N2SLQ4, N1SLQ4A | 4xSTM-4 optical interface board | N3SLQ41 | 4xSTM-4/STM-1 optical interface board |
N1EU08 | 8xSTM-1 electrical interface board | N1OU08 | 8xSTM-1 optical/ electrical interface board (LC) |
N2OU08 | 8xSTM-1 optical interface board (SC) | N1EU04 | 4xSTM-1 electrical interface board |
PDH boards that the OptiX OSN3500 supports
Board | Description | Board | Description |
---|---|---|---|
N1PQ1, N2PQ1 | 63xE1 service processing board | N2PQ3 | 12xE3/T3 service processing board |
N1PQM | 63xE1/T1 service processing board | N1DX1 | DDN service accessing and converging board |
N1PL3, N2PL3 | 3xE3/T3 service processing board | N1DXA | DDN service converging and processing board |
N1PL3A, N2PL3A | 3xE3/T3 service processing board (The interfaces are available on the front panel.) | N1SPQ4, N2SPQ4 | 4xE4/STM-1 electrical processing board |
N1PD3, N2PD3 | 6xE3/T3 service processing board | N1MU04 | 4xE4/STM-1 electrical interface board |
N1D75S | 32xE1 switching access board (75 ohms) | N1D34S | 6xE3/T3 switching access board |
N1C34S | 3xE3/T3 switching access board | N1D12S | 32xE1/T1 switching access board (120 ohms) |
N1D12B | 32xE1/T1 access board (120 ohms) | N1DM12 | DDN service interface board |
N1TSB4 | 4-channel electrical interface protection switching board | N1TSB8 | 8-channel electrical interface protection switching board |
ATM boards that the OptiX OSN3500 supports
Board | Description | Board | Description |
---|---|---|---|
N1ADQ1 | 4xSTM-1 ATM service processing board | N1ADL4 | 1xSTM-4 ATM service processing board |
N1IDQ1, N1IDQ1A | 4xSTM-1 ATM service processing board | N1IDL4, N1IDL4A | 1xSTM-4 ATM service processing |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646