Product Details:
|
Type: | RF PRODUCT | Products Status: | Stock |
---|---|---|---|
Product Name: | RF 200W 800-2500Mhz | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | NDIN Cavity Directional Coupler,15db Cavity Directional Coupler |
RF 200W 15db 50ohm 800-2500Mhz NDIN Cavity Directional Coupler
Product Description:
Electrical Characteristics:
Parameter | Symbol | Conditions | Value | Unit s | ||
Min | Typ | Max | ||||
Frequency Range | f | 800 | 2500 | MHz | ||
Impedance | Z | 50.0 | Ω | |||
Insertion Loss | IL | Pin=0dBm, TA=+25℃ | 0.18 | 0.3 | 0.3 | dB |
Coupling | CL | Pin=0dBm, TA=+25℃ | 38.8 | 40 | 41.5 | dB |
Directivity | D | Pin=0dBm, TA=+25℃ | 25.0 | dB | ||
Isolation | L | Pin=0dBm, TA=+25℃ | 30.0 | 50.0 | dB | |
Standing Wave Ratio | VSWR | Pin=0dBm, TA=+25℃ | 1.10 | 1.20 | :1 | |
3rd Order IMD | IMD3 | -120 | dBc | |||
Average Power(CW) | Pin | Pin=200W, TA=+25℃, f=2130MHz | 200 | W | ||
Input Power (Pulse) |
Pin |
TA=+25℃, Pulse width of 5us; Duty cycle of 5% |
1000 |
W |
||
Operating Temperature | T | -40 | +55 | ℃ |
Product Details:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646