Product Details:
|
Type: | BTS | Products Status: | Stock |
---|---|---|---|
Product Name: | HUAWEI ME0D0LAXFB7H 03030UVT | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | ME0D0LAXFB7H 03030UVT Router,ME60 Multiservice Control Gateway,HUAWEI ME0D0LAXFB7H 03030UVT |
Huawei ME0D0LAXFB7H 03030UVT router ME60-X8 10-port 10GBase LAN/WAN-SFP+
Huawei ME60 series Multiservice Control Gateway is perfect as service point of presence(SPOP) of IP/MPLS network, BRAS node of broadband service access, or core node of campus networks, by delivering industry-leading performance, monetizaton capabilities and excellent service evolution to boost customer's service development.
As a service management and offering platform with high performance , the ME60 meets various requirements for service operation mechanisms. ME60 esures smooth and reliable running of various services. Based on the solutions with ME60, customers are able to construct a future-oriented and intelligent broadband IP network, which can greatly reduces the TCO of the network.
The ME60 series includes the ME60-X16, ME60-X8 and ME60-X3.
Specifications:
Attribute | ME60-X16 | ME60-X8 | ME60-X3 |
Switching Capacity | 25.2 Tbps/12.58 Tbps | 12.58 Tbps/7.08 Tbps | 1.08 Tbps |
Slots | 22 slots, including 2 MPUs, 4 SFUs and 16 LPUs | 11 slots, including 2 SRUs, 1 SFUs and 8 LPUs | 5 slots, including 2 MPUs, and 3 LPUs |
Dimension(W*D*H) | 442mm*650mm*1420mm(32U) | 442mm*650mm*620mm(14U) |
442mm*650mm*175mm(DC 4U) 442mm*650mm*220mm(AC 5U) |
Maximum power consumption | 4610W(120G) 7970W(240G) | 2340W(120G) 4100W(240G) | 1070W(AC) 920W(DC) |
Weight in full configuration | 246kg(120G) 279kg(240G) | 119 kg (120G) 136 kg (240G) | 42 kg (DC) 52 kg (AC) |
BRAS | User access protocol: PPPoE, PPPoEoA, IPoE, IPoEoA, and PPPoA 802.1X User authentication protocol: PAP, CHAP, MSCHAP, RADIUS, and HWTACACS User accounting protocol: RADIUS, HWTACACS, and COPS User authorization protocol: RADIUS, HWTACACS, and COPS Policy protocol: COPS and COA |
||
QoS | Weighted Random Early Detection (WRED), DS-TE capability with a maximum of eight CTs, five-level H-QoS scheduling, VLL/PWE3 QoS, and MPLS H-QoS. The last mile QoS. Multicast replication of IPoE access users |
||
DAA | ME60s support Destination Address Accounting (DAA), providing refined subscriber management with differentiated service and accounting in IP networks. | ||
Interface type |
|
||
L2TP |
|
||
IPv4 | Static routing protocol and dynamic routing protocols such as RIP, OSPF, IS-IS, and BGP-4. | ||
IPv6 |
Various tecnologies for transition from IPv4 to IPv6:
|
||
MPLS |
|
||
Layer2 Feature |
|
||
Reliability |
|
||
Multicast |
|
||
Security |
|
||
iVSE |
|
||
CGN |
|
Product Detail:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646