Product Details:
|
Type: | BTS | Products Status: | Stock |
---|---|---|---|
Product Name: | HUAWEI LBBPd2 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
High Light: | WD2DLBBPD200 021HPJ Board,LTE WD2DLBBPD200 021HPJ,HUAWEI LBBPd2 LTE |
HUAWEI LBBPd2 LTE WD2DLBBPD200 021HPJ Base band processing board
Band Name | PN | Full Name |
BBU3900 | 21021127226TA5000879 | Base Band unit |
GTMUb | 030LPM4MBB233623 | Transmission& Timing& Management Unit |
FAN | 21021204589T92001411 | Universal BBU Fan Unit Type A (2U) |
UELP | 020FED4M98049417 | Universal E1/T1 Lighting Protection unit |
UFLP | 020FQGD0 | Universal FE/GE Lighting Protection unit |
UPEUa | 21023155284MA2018151 | Universal Power and Environment interface Unit |
UPEUb | Universal Power and Environment interface Unit | |
UPEUc | 02319897 | Universal Power and Environment interface Unit |
USCU | 03020JLT | Universal Satellite Card and Clock Unit |
UTRP | 03052087 | Universal Extension Transmission Processing Unit |
UEIU | 02315639 | Universal Environment Interface Unit |
UBRI | 03052995 | Universal BaseBand Radio Interface Board |
LMPT | 03020MLG | LTE Main Processing & Transmission Unit (with GPS Card) |
UMPTa1 | 03053947 | Universal Main Processing & Transmission unit with 4E1 and 2FE/GE interface |
UMPTa2 | 03054154 | Universal Main Processing & Transmission unit with 4E1 and 2FE/GE interface |
UMPTa6 | 03054153 | Universal Main Processing & Transmission Unit (4 E1&1 Electrical FE/GE&1 Optical FE/GE,UMPTa6) |
FANc | 2102120577P0C2007662 | Universal BBU Fan Unit Type C (2U) |
UBBPd9 | 022NJR10E7054110 | Universal Base Band Processing Board |
UBBPb | 020SNBW0DC009916 | Universal Base Band Processing Board |
UBBPc | 020VRUW0E5007661 | Universal Base Band Processing Board |
UPEUc | Universal Power and Environment interface Unit | |
UTRP | 03052584 | Universal Extension Transmission Processing Unit |
LBBPb | 03020QYB | LTE Baseband Processing Unit B |
LBBPc | 03020UAQ | LTE Baseband Processing Unit C |
LBBPd | 03021HPH | LTE Baseband Processing and Interface Unit(3*20M 2T2R) |
LBBPd | 03021HPJ | LTE Baseband Processing and Interface Unit(3*20M 4T4R) |
Technical specifications of the BTS3900:
Item | Specification | ||
Working band | Frequency band | Receiving band | Transmitting band |
Band class 0 (800 MHz) |
824 MHz to 849 MHz | 869 MHz to 894 MHz | |
Band class 15 (AWS) |
1710 MHz to 1755 MHz | 2110 MHz to 2155 MHz | |
Band class 1 (1900 MHz) |
1850 MHz to 1910 MHz | 1930 MHz to 1990 MHz | |
Band class 14 (US PCS 1.9 GHz) |
1850 MHz to 1915 MHz | 1930 MHz to 1995 MHz | |
Band class 6 (2 GHz) |
1920 MHz to 1980 MHz | 2110 MHz to 2170 MHz | |
Transmitter and receiver specifications |
Frequency band | Receiver sensitivity | Max. transmit power |
Band class 0 (800 MHz) |
–130 dBm | 100 W | |
Band class 15 (AWS) |
–127 dBm | 80 W | |
Band class 1 (1900 MHz) |
–127 dBm | 80 W | |
Band class 14 (US PCS 1.9 GHz) |
–127 dBm | 80 W | |
Band class 6 (2 GHz) |
–127 dBm | 80 W | |
Transmission ports | Max. configuration | Number of available ports | |
One CMPT (4E1) and two UTRPs |
One FE electrical port and one FE optical port (supporting a maximum of 20 E1/T1 links) |
||
One CMPT (8E1) and two UTRPs | One FE electrical port (supporting a maximum of 24 E1/T1 links) | ||
NOTE The CMPT (8E1) does not support the ATM transmission. The CMPT (8E1) does not support transmission over the optical port. |
Product Detail:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646