Product Details:
|
Type: | BTS | Products Status: | Stock |
---|---|---|---|
Product Name: | HUAWEI BBU5900 | Shipping Term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New | Warranty: | Six Month |
Highlight: | BBU5900 Series 5G LTE,UBBPF1 UBBPg2d UMPTe3,HUAWEI BBU5900 |
Huawei BBU5900 Series 5G LTE Base Station UBBPF1 UBBPg2d UMPTe3 UMPTe5 BBU5900
Feature:
HUAWEI BBU3900 BBU3910 BBU5900 boards for sale:
WPPBF3, UELP, UTRP, WBBP D2, WBBPF4
HUAWEI UBBPd4, UBBP d4, UBBPe4, UBBPe4
HUAWEI UPEE, UPEA board, WBBPF4
UELP WD22UELP version A board
UTRP WD22UTRP version B W-IP-O
UTRP WD22UTRP version 2 W-ATM
WBBPD2 QWL1WBBP d2 version
WBBPF4 QWL1WBBP f4 version
WPPBF3 QWL1WBBP f3 version
HUAWEI BBU3900 WD22UPEU UPEE version B
HUAWEI BBU3900 WD22UEIU UPEA version C
UELP, UPEE, UPEA, UELP, WD22UELP, UTRP, WD22UTRP,
IP, O UTRP, WD22UTRP,ATM, WBBP, QWL1WBBP, D2, WBBP,
WPPBF3, F4, QWL1WBBP, f4, WD22UPEU, UPEE, WD22UEIU, UPEA,
WBBPF4, version, C, HUAWEI, BBU3900 baseband boards, WPPB F3
UBBPD1,UBBPD2,UBBPD3,UBBPD4,UBBPD5,UBBPD6,UBBPE2,UBBPE4
UBBPE6,UBBPE8.UBBPE9.UBBPE10.UBBPE11,WBBPF1,WBBPF2,WBBPF3
WBBPd1,WBBPd2,WBBPb3,HUAWEI BBU3900 BBU3910
Abbreviation | Full Name |
3GPP | 3rdGeneration Partnership Project |
3m | Multi-carrier, Multi-mode, and MIMO |
AC | Alternating Current |
APM | Advanced Power Module |
BBU | Baseband Unit |
BTS | Base Transceiver Station |
CCU | Cabinet Control Unit |
CMUA | Central Monitoring Unit Type A |
CMUE | Central Monitoring Unit Type E |
CPRI | Common Public Radio Interface |
CRFUd | CDMA Radio Frequency Unit Type D |
DBS | Distribution Base Station |
DC | Direct Current |
DCDU | Direct Current Distribution Unit |
E-UTRAN | Evolved Universal Terrestrial Radio Access Network |
EMC | ElectroMagnetic Compatibility |
EMUA | Environment Monitoring UnitType A |
eNodeB | E-UTRAN NodeB |
EPS | Embedded Power Supply System |
EPU | Embedded Power subrack Unit |
ETP | Embedded Telecommunication Power |
ETSI | European Telecommunications Standards Institute |
FDD | Frequency Division Duplex |
GSM | Global System for Mobile Communications |
GUI | Graphical UserInterface |
HAU | Heater Assembly Unit |
HEX | Heat EXchanger |
IBBS | Integrated Backup Battery System |
ICR | Indoor CentralizedRack |
IMB | Indoor Mini Box |
LBBP | LTE Baseband Processing Unit |
LMT | Local Maintenance Terminal |
LRFU | LTE Radio Frequency Unit |
LRFUe | LTE Radio Frequency Unit Type E |
LTE | Long Term Evolution |
MIMO | Multi-Input and Multi-Output |
MME | Mobility Management Entity |
MML | ManMachine Language |
MRFU | Multi-Mode Radio Frequency Unit |
MRFUd | Multi-Mode Radio Frequency Unit Type D |
OMB | Outdoor Mini Box |
PDU | Power Distribution Unit |
PMU | Power Monitoring Unit |
PSU | Power Supply Unit |
RF | Radio Frequency |
RFC | Radio Frequency Cabinet |
RFU | Radio Frequency Unit |
RH | Relative Humidity |
RRU | Remote Radio Unit |
S-GW | Serving GateWay |
SLPU | Signal Lightning Protection Unit |
SDR | Software-Defined Radio |
TCO | TotalCostofOwnership |
TEC | Thermoelectric Cooling Unit |
TMC | Transmission Cabinet |
UMTS | Universal Mobile Telecommunications System |
USB | Universal Serial Bus |
VLAN | Virtual Local Area Network |
Product Detail:
If you are interested, please let us know the specific model. We will provide the best service and the best price!
Pr
Contact Person: Amy Lee
Tel: +8618573178646